Rough-Terrain Forklift
Side-by-Side
TLB / Digger
Stacker
Excavator
HD90
HD90
Revaro TLB's introduce a new level of power & performance, designed to outperform global competitors in reach, productivity, efficiency and profitability.
- Highest dumping height & load over height in it’s class
- Deepest maximum digging depth
- Spacious and ergonomic cabin
- Outstanding excavator bucket break-out force
Spec | Value |
---|---|
Specifications | |
Engine power | 90HP |
Engine power | 67kW |
Engine make | Kirloskar 4R1040TA |
Drive | 4WD |
Operating weight | 8400kg |
Tyre size | 12.5/80-18,12PR - 16.9x28-12PR |
Loader | |
Dumping height | 3000mm |
Load over height | 3510mm |
Pin height | 3700mm |
Pin forward reach | 430 |
Reach at ground | 1570 |
Max reach at full height (bucket dumped) | 1220 (850)mm |
Max digging depth | 110mm |
Rollback at ground | 45deg |
Dump angle | 45deg |
Bucket/loader-arm breakout force | 6,425 / 5,777kgf |
Payload | 1980kg |
Loader bucket capacity | 1.2m3 |
Backhoe | |
Max digging depth | 4800mm |
Reach at ground to rearwheel/slew centers | 4800mm |
Reach at full height to slew center | 6,970 / 5,650mm |
Side reach to center line | 2260mm |
Max working height / load-over height | 6000mm |
King post travel | 6300 / 4390mm |
Bucked rotation power | 1 |
Bucket / dipper tear-out force | 187deg |
Lift capacity at full reach | 618 / 3250kgf |
Excavator bucket capacity | 1554kgf |
Dimensions | |
Overall length (transport / travel mode) | 0.26m3 |
Wheel base | 2140mm |
Rear wheel to slew center | 1380mm |
Min ground clearance | 350mm |
Slew ground clearance | 590mm |
Height to top of cab | 2900mm |
Overall height | 3780 |
Track width (rear / front) | 1750 / 1870mm |
Width over bucket | 2380mm |
Width transport mode | 2560mm |