Spec | Value |
---|
Specifications |
Engine power | 100HP |
Engine make | Perkins 1104D-44TA |
Drive | 4WD |
Operating weight | 8400kg |
Tyre size | 12.5/80-18, 12PR - 16.9x28-12PR |
Loader Performance |
Dumping height | 3000mm |
Load over heigt | 3510mm |
Pin height | 3700mm |
Pin forward reach | 430mm |
Reach at ground | 1570mm |
Max reach at full height (bucket dumped) | 1220mm |
Max digging depth | 110mm |
Rollback at ground | 45deg |
Dump angle | 45deg |
Bucket / loader-arm breakout force | 6425 / 5777kgf |
Payload | 1980kg |
Loader bucket capacity | 1.2m3 |
Excavator Performance |
Max digging depth | 4800mm |
Reach at ground to rear wheel / slew centers | 6970 / 5650mm |
Reach at full height to slew center | 2230mm |
Side reach to center line | 6000mm |
Max working height / load-over height | 6300 / 4390mm |
Bucket rotation power | 187deg |
Bucket / dipper tearout force | 6018 / 3250kgf |
Lift capacity at full reach | 1554kg |
Excavator bucket capacity | 0.26m3 |
Dimensions |
Overall length (transport / travel mode) | 6280 / 7850mm |
Wheel base | 2140mm |
Rear wheel to slew center | 1380mm |
Min / slew ground clearance | 350 / 90mm |
Height to top of cab / overall height | 2900 / 3780mm |
Track width (rear / front) | 1750 / 1870mm |
Width over bucket / width transport mode | 2380 / 2560mm |