Rough-Terrain Forklift
Side-by-Side
TLB / Digger
Stacker
Excavator
HD76 HEAVY DUTY

HD76 HEAVY DUTY
High performance machine with 76HP (56.6KW) engine and Carraro transmission, Revaro's range of Backhoe loaders offer international standards and great return on investment.
- highest bucket breakout force in its class - Heavy weight champion
- 10 % More traction
- Comfortable Driving
- Tallest Dumping Backhoe loader
- Multi loaders bucket options
- Most Fuel efficient Backhoe
- Extraordinary reliability
- Scratch resistant painting
- World class cabin
- World's best parts
- Low cost maintenance

Spec | Value |
---|---|
Excavator Performance | |
Standard Bucket Capacity | 0.27m3 |
Max Dig Depth (Standard / Extension) | 4.6 / 5.59m |
Reach (Standard / Extension) | 2.85 - 6.80 / 3.56 - 7.91m |
Max Working Height (Standard / Extension) | 5.92 / 6.77m |
Max Load-over Height (Standard / Extension) | 4.14 / 5.02m |
Bucket Rotaion - Power | 188deg |
Bucket / Dipper Tear-out Force | 6531 / 3150kg |
Lift capacity to bucket Pivot at full Reach | 1400kg |
Loader Performance | |
Standard Bucket Capacity | (G.P.Shovel) 1.1m3 |
Dump Height (With / Without Bracket) | 2.96m |
Load-over Height (With / Without Bracket) | 3.39m |
Pin Height (With / Without Bracket) | 3.61m |
Reach (With / Without Bracket) | 0.42-1.47m |
Below-Ground Depth (With / Without Bracket) | 0.1m |
Dump Angle (With / Without Bracket) | 45deg |
Rollback at Ground (With / Without Bracket) | 50deg |
Bucket Breakout / Loader Arm-force | 8183 / 5316kg |
Pay Load | 1800kgkg |
Dimensions | |
Overall Length | 6.04m |
Wheelbase | 2.22m |
King Post Travel | 1.03m |
Min / Slew ground clearance | 0.48 - 0.56m |
Height to top of: Bonnet / Cabin | 1.99 / 3m |
Overall Height | 3.71m |
Track Width: Rear / Front | 1.70 / 1.93m |
Bucket Width | 2.35m |
Side reach to center line of machine | 6.08m |
Machine Specs | |
Horsepower | (56.7kW) 76HP |
Engine | Kirloskar 4R 1040T, TC BS-BS-III diesel 56.7kW (76 HP) @ 1500 rpm |
Transmission | CARRARO Synchroshuttle transmission with integral torque converter |
Steering | Power steering |
Electricals | 12 V battery system |
Tyres | Front: 12.5/80x18 - 12PR - Rear: 14x25-20PR |
Hydraulics | 3335 psi (230bar) Pump flow : 113 lpm @ 2200rpm |
Weight | 7950kg |
Speed | 40km/h |