Rough-Terrain Forklift
Side-by-Side
TLB / Digger
Stacker
Excavator
HD96 ULTRA
HD96 ULTRA
High performance machine with 96HP (70.6KW) engine and Carraro transmission, Revaro's range of Backhoe loaders offer international standards and great return on investment.
- highest bucket breakout force in its class - Heavy weight champion
- 10 % More traction
- Comfortable Driving
- Tallest Dumping Backhoe loader
- Multi loaders bucket options
- Most Fuel efficient Backhoe
- Extraordinary reliability
- Scratch resistant painting
- World class cabin
- World's best parts
- Low cost maintenance
Spec | Value |
---|---|
Excavator Performance | |
Standard Bucket Capacity | 0.27m3 |
Max Dig Depth (Standard / Extension) | 4.6 / 5.59m |
Reach (Standard / Extension) | 2.85 - 6.80 / 3.56 - 7.91m |
Max Working Height (Standard / Extension) | 5.92 / 6.77m |
Max Load-over Height (Standard / Extension) | 4.14 / 5.02m |
Bucket Rotaion - Power | 188deg |
Bucket / Dipper Tear-out Force | 6531 / 3316kg |
Lift capacity to bucket Pivot at full Reach | 1400kg |
Loader Performance | |
Standard Bucket Capacity | (G.P.Shovel) 1.1m3 |
Dump Height (With / Without Bracket) | 2.96m |
Load-over Height (With / Without Bracket) | 3.39m |
Pin Height (With / Without Bracket) | 3.61m |
Reach (With / Without Bracket) | 0.42-1.47m |
Below-Ground Depth (With / Without Bracket) | 0.1m |
Dump Angle (With / Without Bracket) | 45deg |
Rollback at Ground (With / Without Bracket) | 45deg |
Bucket Breakout / Loader Arm-force | 8793 / 5642kg |
Pay Load | 2000kg |
Dimensions | |
Overall Length | 6.04m |
Wheelbase | 2.22m |
King Post Travel | 1.03m |
Min / Slew ground clearance | 0.48 - 0.56m |
Height to top of: Bonnet / Cabin | 1.99 / 3m |
Overall Height | 3.71m |
Track Width: Rear / Front | 1.70 / 1.93m |
Bucket Width | 2.35m |
Side reach to center line of machine | 6.08m |
Machine Specs | |
Horsepower | (71.6kW) 96HP |
Engine | Kirloskar 4R 1040T1, Euro II diesel 71.6kW (96 HP) @ 2400 rpm |
Transmission | CARRARO Synchroshuttle transmission with integral torque converter |
Steering | Power steering |
Electricals | 12 V battery system |
Tyres | Front: 12.5/80x18 - 12PR - Rear: 14x25-20PR |
Hydraulics | 3480 psi (240bar) Pump flow : 134 lpm @ 2200rpm |
Weight | 8150kg |
Speed | 40km/h |