Spec | Value |
---|
Lifting |
Lifting Capacity | 45Ton |
Lifting Height | 15.2m |
Performance |
Lifting Speed (Unladen/Laden) | 420/250mm/sec |
Lowering Speed (Unladen/Laden) | 360/360mm/sec |
Forward Travel Speed (Unladen/Laden) | 25/21km/h |
Backward Travel Speed (Unladen/Laden) | 25/21km/h |
Traction(Laden) | (2km/h) 300kN |
Outside turning radius | 8000mm |
Weight |
Weight Distribution Front Axle (Unladen/Laden) | 37 / 103kg |
Weight Distribution Rear Axle (Unladen/Laden) | 35 / 14kg |
Stability |
Forward stability. 40T (First Row) | 1.875 |
Forward stability. 25T (Second Row) | 1.806 |
Tyres |
Front Wheel | 18.00x25/PR40 |
Rear Wheel | 18.00x25/PR40 |
Wheelbase | 6000mm |
Length | 11250mm |
Front wheel track | 3030mm |
Rear wheel track | 2760mm |
Hydraulic system |
Load sense system | New second generation system |
Variable displacement piston pump (new) | New second generation system |
Cooling/filter system | yes |
High flow main valve (new) | M402 |
Cylinder volume |
Hydraulic oil | 700L |
Diesel | 600L |
Electric system |
Electric System Type | CanBus |
Voltage | 24V |
Overload system | Stand Electronic Control |
Color/Graphics Display | Colour Display 6.5inches |
Electronic / Proportion (Tonnage/Percentage) | yes |
System integrity | Comprehensive |
Cab |
Cooling / Heating (new) | Electronic Control |
Size | Large |
Step / Handrail | Both Sides |
Front Step / Handrail | Fender |
Cab forward shift | yes |
Travel with door open | yes |
Boom angle |
Max Boom Angel | 600deg |
Basic Design | 4 sides box type |
Chassis |
Basic Design | 4 sides box type |
View |
Front | Best |
Top | Good |
Side | Good |
Back | Good |
Noise level |
Cab interior (Leq) | 70dBA |